VexovianOverseas
Laboratory-tested physical, chemical, and biological properties of our premium calcium nitrate buffered cocopeat substrate.
| Parameter | Specification | Test Method |
|---|---|---|
| pH | 5.5 – 6.5 | ISO 10390 |
| Electrical Conductivity (EC) | < 0.5 mS/cm | ISO 11265 |
| Moisture Content | 10 – 15% | Gravimetric |
| Bulk Density | 80 – 120 kg/m³ | ISO 11272 |
| Expansion Ratio | 1:8 – 1:10 | Internal |
| Water Holding Capacity | 800 – 900% | ISO 11274 |
| Air Filled Porosity | 15 – 25% | ISO 11277 |
| Compression Stability | Stable | Internal |
| Fibre Content | 20 – 30% | Screening |
| Fine Dust (<3mm) | < 3% | Sieving |
| Parameter | Specification | Unit |
|---|---|---|
| Calcium (Ca) | 120 – 180 | mg/L |
| Magnesium (Mg) | 40 – 60 | mg/L |
| Sodium (Na) | < 40 | mg/L |
| Potassium (K) | < 100 | mg/L |
| Chloride (Cl) | < 60 | mg/L |
| Organic Matter | > 90 | % |
| Cation Exchange Capacity | 60 – 100 | meq/100g |
| Soluble Salt Analysis | Low | — |
| Parameter | Specification | Status |
|---|---|---|
| Total Microbial Load | Low | Pass |
| Plant Pathogen Assessment | Negative | Pass |
| General Microbiological Evaluation | Within Limits | Pass |
| Coliforms | Absent | Pass |
| Salmonella | Absent | Pass |
| Element | Limit (mg/kg) | Detected | Status |
|---|---|---|---|
| Lead (Pb) | < 50 | ND | Pass |
| Cadmium (Cd) | < 0.5 | ND | Pass |
| Arsenic (As) | < 10 | ND | Pass |
| Mercury (Hg) | < 0.1 | ND | Pass |
| Chromium (Cr) | < 50 | ND | Pass |
ND = Not Detected (below instrument detection limit)
Our technical team can provide batch-specific certificates of analysis, custom blend data sheets, and export documentation for your procurement and quality assurance teams.
Request Technical Data